Mandatory Disclosure
As part of school policy and in compliance with CBSE norms, it is our devoir to bring to the public domain and publish documentation pertaining to several aspects of the school, its working and functioning, thus providing tangible proof to all the information our school declares.
MANDATORY DISCLOSURE PDF LINK
Primary and Contact Information
Sr.No | Information | Details |
1 | School Name | Ekvira School of Brilliants, Morshi |
2 | CBSE Affiliation Number | 1130701 |
3 | School Code | 30617 |
4 | Address | Near Agricultural Office,Chandur Bazaar Road,Morshi -444905
|
5 | Website | www.esobmorshi.com |
6 | E-mail | ekviraschool2010@gmail.com |
7 | Contact | 7620792031 |
About The Principal
Sr.No | Information | Details |
1 | Name | Mr.Mangesh B. Wankhade |
2 | Qualifications | M.A.B.Ed English |
3 | E-mail | mngshwankhade85@gmail.com |
Documents and Information
Sr.No | Documents/Information | Upload Documents |
1 | Copies of Affiliation/Upgradation letter and recent extension of Affiliation | Link |
2 | Copies of Societies/Trust/Company Registration/Renewal Certifiate | Link |
3 | Copy of No Objection Certificate (NOC)issued by the State Gov/UT | Link |
3 | Copy of Certificate of Land | Link |
4 | Copy of Building Safety Certificate as per the National Building Code | Link |
5 | Copy of Valid Fire Safety Certificate issued by the competent authority | Link |
6 | Copy of the DEO certificate submitted by the school for Affiliation/Upgradation/Extension of Affiliationor self certification by school | Link |
7 | Copy of Valid Water Health and Sanitation Certificates | Link |
8 | Copy of the Self Certification | Link |
9 | Copy of Recognition Certificate Under RTE Act | Link |
Result and Academics
Sr.No | Documents/Information | Upload Documents |
1 | Fee Structure of The School | Link |
2 | Annual Academic Calender | Link |
3 | List of School Management Committee (SMC) | Link |
4 | List of Parents Teachers Association (PTA) Members | Link |
5 | Class X Result Analysis | Link |
Staff (Teaching)
Sr.No | Information | Details |
1 | Principal | 01 |
2 | Total Number of Teachers | 50 |
| PGT | 00 |
| TGT | 20 |
| PRT | 24 |
3 | Teachers Section Ratio | 1.5:1 |
4 | Details of Special Educator | Mr.Prashant Panase (M.A.B.Ed) |
5 | Details of Counsellor and Welness Teacher | Ms.Pranali Shrungare (M.A.Psycology) |
School Infrastructure
Sr.No | Information | Details |
1 | Total campus area of the school (in square ft mtr) | 8100 sq.mtr |
2 | Number and Size of the Classrooms (in square ft mtr) | 34 (46.45 sq.mtr) |
3 | Number and Size of the Laboratories including Computer Labs(in square mtr) | 03 (55.74 sq.mtr) |
4 | Internet Facility(Yes/No) | Yes |
5 | Number of Girl's Toilets | 03 |
6 | Number of Boy's Toilets | 03 |
7 | Link of Youtube Video of the Inspection of School covering the infrastructure of the school | Link |